Description
Conical Scoring Saw Blades
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | # |
---|---|---|---|---|---|---|---|---|
100 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM100.024.20 | ||
100 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM100.024.22 | ||
120 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM120.024.20 | ||
120 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM120.024.22 | ||
125 | 20 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM125.024.20 | ||
125 | 22 | 24 | 3,1-4,3 | 2,5 | CO+FTG | TCM125.024.22 |
Read More
Specifications
Conical Scoring Saw Blades
Specifications | |
---|---|
Application | for scoring |
Machines | manual formatting machines and automatic line |
Material | plywood, laminated, LDF, MDF |
Get a Quote
Conical Scoring Saw Blades
Write Your Own Review