Description
HS and HW Planer knives H=30
| L | H | K | HS18% Order no |
HW Order no |
|---|---|---|---|---|
| 120 | 30 | 3 | TPK120.30HS | TPK120.30HW |
| 130 | 30 | 3 | TPK130.30HS | TPK130.30HW |
| 150 | 30 | 3 | TPK150.30HS | TPK150.30HW |
| 180 | 30 | 3 | TPK180.30HS | TPK180.30HW |
| 200 | 30 | 3 | TPK200.30HS | TPK200.30HW |
| 210 | 30 | 3 | TPK210.30HS | TPK210.30HW |
| 230 | 30 | 3 | TPK230.30HS | TPK230.30HW |
| 250 | 30 | 3 | TPK250.30HS | TPK250.30HW |
| 260 | 30 | 3 | TPK260.30HS | TPK260.30HW |
| 300 | 30 | 3 | TPK300.30HS | TPK300.30HW |
| 310 | 30 | 3 | TPK310.30HS | TPK310.30HW |
| 350 | 30 | 3 | TPK350.30HS | TPK350.30HW |
| 400 | 30 | 3 | TPK400.30HS | TPK400.30HW |
| 410 | 30 | 3 | TPK410.30HS | TPK410.30HW |
| 430 | 30 | 3 | TPK430.30HS | TPK430.30HW |
| 450 | 30 | 3 | TPK450.30HS | TPK450.30HW |
| 500 | 30 | 3 | TPK500.30HS | TPK500.30HW |
| 510 | 30 | 3 | TPK510.30HS | TPK510.30HW |
| 520 | 30 | 3 | TPK520.30HS | TPK520.30HW |
| 520 | 30 | 3 | TPK520.30HS | TPK520.30HW |
| 530 | 30 | 3 | TPK530.30HS | TPK530.30HW |
| 600 | 30 | 3 | TPK600.30HS | TPK600.30HW |
| 610 | 30 | 3 | TPK610.30HS | TPK610.30HW |
| 630 | 30 | 3 | TPK630.30HS | TPK630.30HW |
| 640 | 30 | 3 | TPK640.30HS | TPK640.30HW |
| 710 | 30 | 3 | TPK710.30HS | TPK710.30HW |
| 810 | 30 | 3 | TPK810.30HS | TPK810.30HW |
| 1050 | 30 | 3 | TPK1050.30HS | TPK1050.30HW |
| 1080 | 30 | 3 | TPK1080.30HS | TPK1080.30HW |
Read More