Rip & Crosscut Saw Blades (Small Number of Teeth)
Out of stock
Description
Rip & Crosscut Saw Blades (Small Number of Teeth)
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | # |
---|---|---|---|---|---|---|---|---|
250 | 30 | COMBO3 | 40 | 3.2 | 2.2 | 15° | ATB 10° | TCA250.040.30 |
300 | 30 | COMBO3 | 48 | 3.2 | 2.2 | 15° | ATB 10° | TCA300.048.30 |
350 | 30 | COMBO3 | 42 | 3.2 | 2.2 | 15° | ATB 10° | TCA350.042.30 |
400 | 30 | COMBO3 | 48 | 4.0 | 2.8 | 15° | ATB 10° | TCA400.048.30 |
450 | 30 | 2/10/60 | 48 | 4.0 | 2.8 | 15° | ATB 10° | TCA450.048.30 |
500 | 30 | 2/10/60 | 56 | 4.6 | 3.2 | 15° | ATB 10° | TCA500.056.30 |
Read More
Specifications
Rip & Crosscut Saw Blades (Small Number of Teeth)
Specifications | |
---|---|
Best for | Ripping softwoodRipping hardwoodCrosscutting softwoodCrosscutting hardwood |
Application | for optimal quality ripping and crosscutting |
Machines | table and special saws, portable machines |
Material | glued wood, solid dry wood |
Options | N/A |
Get a Quote
Rip & Crosscut Saw Blades (Small Number of Teeth)
Write Your Own Review